Week 10
Against the spread: 0–0–0 (—).
| Game | Final | Sunday line | Model | Pick · edge | Result |
|---|---|---|---|---|---|
| Ohio at Akron | — | Ohio −12.5 | Ohio −14.6 | Ohio −12.5 2.1 | |
| Buffalo at Miami (OH) | — | Miami (OH) −6.5 | Miami (OH) −8.2 | Miami (OH) −6.5 1.7 | |
| Toledo at Sacramento State | — | Toledo −25.5 | Toledo −22 | Sacramento State +25.5 3.5 | |
| Ball State at UMass | — | UMass −3.5 | UMass −4.7 | UMass −3.5 1.2 | |
| Central Michigan vs Eastern Michigan | — | Eastern Michigan −1.5 | Central Michigan −0.4 | Central Michigan +1.5 1.9 | |
| UTSA at Florida Atlantic | — | UTSA −7 | UTSA −6.3 | Florida Atlantic +7 0.7 | |
| James Madison at Southern Miss | — | James Madison −15 | James Madison −16.8 | James Madison −15 1.8 | |
| Virginia Tech at SMU | — | SMU −6.5 | SMU −7.3 | SMU −6.5 0.8 | |
| South Florida at East Carolina | — | East Carolina −1.5 | South Florida −2.7 | South Florida +1.5 4.2 | |
| Nebraska at Illinois | — | Nebraska −5 | Nebraska −4 | Illinois +5 1.1 | |
| New Mexico at Nevada | — | New Mexico −10.5 | New Mexico −9.7 | Nevada +10.5 0.8 | |
| TCU at Arizona | — | Arizona −9 | Arizona −7.3 | TCU +9 1.7 | |
| Tulsa at Tulane | — | Tulsa −1.5 | Tulane −1.7 | Tulane +1.5 3.2 | |
| Texas at Missouri | — | Texas −2.5 | Texas −4.8 | Texas −2.5 2.4 | |
| Clemson at Syracuse | — | Clemson −1.5 | Clemson −3.4 | Clemson −1.5 1.9 | |
| North Carolina at UConn | — | North Carolina −7 | North Carolina −8.4 | North Carolina −7 1.4 | |
| BYU at Utah | — | Utah −6 | Utah −6.7 | Utah −6 0.7 | |
| UCLA at Minnesota | — | UCLA −6 | UCLA −6.4 | UCLA −6 0.4 | |
| Iowa State at Baylor | — | Baylor −9.5 | Baylor −9.9 | Baylor −9.5 0.4 | |
| Florida State at Boston College | — | Florida State −6.5 | Florida State −6.2 | Boston College +6.5 0.3 | |
| Duke at NC State | — | Duke −6 | Duke −3.8 | NC State +6 2.2 | |
| Maryland at Purdue | — | Purdue −6.5 | Purdue −6.1 | Maryland +6.5 0.4 | |
| Arkansas at Auburn | — | Auburn −10.5 | Auburn −9 | Arkansas +10.5 1.5 | |
| Oklahoma State at Kansas State | — | Oklahoma State −3.5 | Oklahoma State −1.8 | Kansas State +3.5 1.7 | |
| Old Dominion at Coastal Carolina | — | Coastal Carolina −7 | Coastal Carolina −6.9 | Old Dominion +7 0.1 | |
| Georgia State at Appalachian State | — | Appalachian State −3.5 | Appalachian State −5.2 | Appalachian State −3.5 1.7 | |
| Texas A&M at South Carolina | — | South Carolina −7 | South Carolina −4.5 | Texas A&M +7 2.5 | |
| Delaware at Kennesaw State | — | Delaware −2.5 | Delaware −0.2 | Kennesaw State +2.5 2.2 | |
| UL Monroe at Arkansas State | — | Arkansas State −14.5 | Arkansas State −15.7 | Arkansas State −14.5 1.1 | |
| Charlotte at UAB | — | UAB −10.5 | UAB −13 | UAB −10.5 2.5 | |
| Marshall at Georgia Southern | — | Georgia Southern −10 | Georgia Southern −7.9 | Marshall +10 2.1 | |
| Alabama at LSU | — | LSU −5.5 | LSU −3.6 | Alabama +5.5 1.9 | |
| Western Kentucky at Middle Tennessee | — | Pick'em | Western Kentucky −1.9 | Western Kentucky PK 1.9 | |
| Oregon at Ohio State | — | Ohio State −7.5 | Ohio State −9.4 | Ohio State −7.5 1.9 | |
| Penn State at Washington | — | Washington −1.5 | Washington −0.3 | Penn State +1.5 1.2 | |
| Cincinnati at Houston | — | Houston −10.5 | Houston −9.5 | Cincinnati +10.5 1.0 | |
| Temple at Navy | — | Navy −7.25 | Navy −7.7 | Navy −7.25 0.5 | |
| UCF at Kansas | — | Kansas −3 | Kansas −3.4 | Kansas −3 0.4 | |
| Northern Illinois at San Jose State | — | San Jose State −10 | San Jose State −12.5 | San Jose State −10 2.5 | |
| Louisiana Tech at Troy | — | Louisiana Tech −5.25 | Louisiana Tech −6 | Louisiana Tech −5.25 0.7 | |
| Rice at North Texas | — | North Texas −16.5 | North Texas −16.8 | North Texas −16.5 0.3 | |
| Missouri State at FIU | — | FIU −3.75 | FIU −3.5 | Missouri State +3.75 0.3 | |
| Vanderbilt at Mississippi State | — | Mississippi State −2.5 | Mississippi State −6.3 | Mississippi State −2.5 3.9 | |
| Rutgers at Wisconsin | — | Wisconsin −17 | Wisconsin −15.3 | Rutgers +17 1.7 | |
| South Alabama at Louisiana | — | Louisiana −9.5 | Louisiana −8.7 | South Alabama +9.5 0.8 | |
| Boise State at Colorado State | — | Boise State −18 | Boise State −18.3 | Boise State −18 0.3 | |
| Kentucky at Tennessee | — | Tennessee −6.5 | Tennessee −6.5 | Kentucky +6.5 0.0 | |
| Sam Houston at Jacksonville State | — | Jacksonville State −16.75 | Jacksonville State −16.5 | Sam Houston +16.75 0.2 | |
| Iowa at Northwestern | — | Northwestern −2 | Iowa −1.4 | Iowa +2 3.4 | |
| Colorado at Arizona State | — | Arizona State −3.5 | Arizona State −6 | Arizona State −3.5 2.5 | |
| Georgia at Ole Miss | — | Georgia −3.5 | Georgia −4.4 | Georgia −3.5 0.9 | |
| Louisville at Georgia Tech | — | Louisville −14.5 | Louisville −14 | Georgia Tech +14.5 0.5 | |
| Miami at Notre Dame | — | Notre Dame −4.5 | Notre Dame −4 | Miami +4.5 0.5 | |
| Michigan State at Michigan | — | Michigan −13 | Michigan −13.5 | Michigan −13 0.5 | |
| Air Force at Army | — | Army −3.5 | Army −3.4 | Air Force +3.5 0.1 | |
| Oklahoma at Florida | — | Florida −6.5 | Florida −3.9 | Oklahoma +6.5 2.6 | |
| Liberty at New Mexico State | — | Liberty −17 | Liberty −17.1 | Liberty −17 0.1 | |
| Fresno State at Utah State | — | Fresno State −2 | Fresno State −5.2 | Fresno State −2 3.2 | |
| West Virginia at Texas Tech | — | Texas Tech −17 | Texas Tech −16.5 | West Virginia +17 0.5 | |
| Hawai’i at UTEP | — | Hawai’i −9.5 | Hawai’i −9.4 | UTEP +9.5 0.1 | |
| Texas State at Oregon State | — | Oregon State −7 | Oregon State −4.7 | Texas State +7 2.3 | |
| Wyoming at UNLV | — | UNLV −7 | UNLV −8.2 | UNLV −7 1.2 |
Final shown away–home. Line value = points the line moved toward the pick between Sunday and kickoff.