Week 9
Against the spread: 33–23–0 (58.9%).
| Game | Final | Sunday line | Model | Pick · edge | Result |
|---|---|---|---|---|---|
| Delaware at Western Kentucky | 35–21 | Delaware −1 | Western Kentucky −4 | Western Kentucky +1 5.0 | ✕ Loss |
| Sam Houston at Missouri State | 3–24 | Missouri State −6.5 | Missouri State −3.6 | Sam Houston +6.5 2.9 | ✕ Loss |
| Kennesaw State at Middle Tennessee | 44–28 | Middle Tennessee −3 | Middle Tennessee −1.7 | Kennesaw State +3 1.3 | ✓ Win |
| Jacksonville State at New Mexico State | 24–0 | Jacksonville State −3 | Jacksonville State −3.9 | Jacksonville State −3 0.9 | ✓ Win |
| Florida Atlantic at North Texas | 41–48 | North Texas −13.5 | North Texas −10.6 | Florida Atlantic +13.5 2.9 | ✓ Win |
| Troy at James Madison | 24–21 | James Madison −20.5 | James Madison −19.3 | Troy +20.5 1.2 | ✓ Win |
| Tulane at Charlotte | 38–31 | Tulane −10.5 | Tulane −16.3 | Tulane −10.5 5.8 | ✕ Loss |
| Baylor at UCF | 41–9 | UCF −2 | UCF −0.3 | Baylor +2 1.7 | ✓ Win |
| Kent State at Sacramento State | 10–31 | Kent State −11.5 | Kent State −6.8 | Sacramento State +11.5 4.8 | ✓ Win |
| Illinois at Maryland | 20–17 | Illinois −2.5 | Illinois −7.2 | Illinois −2.5 4.7 | ✓ Win |
| UAB at South Florida | 10–30 | South Florida −7.5 | South Florida −11.9 | South Florida −7.5 4.4 | ✓ Win |
| Boston College at Duke | 2–47 | Duke −7.5 | Duke −9.5 | Duke −7.5 2.0 | ✓ Win |
| SMU at Syracuse | 27–30 | SMU −9 | SMU −9.9 | SMU −9 0.9 | ✕ Loss |
| Bowling Green at Western Michigan | 10–23 | Western Michigan −14 | Western Michigan −14.9 | Western Michigan −14 0.9 | ✕ Loss |
| Arizona at Texas Tech | 26–34 | Texas Tech −3.5 | Texas Tech −4.3 | Texas Tech −3.5 0.8 | ✓ Win |
| California at NC State | 10–31 | NC State −8.5 | NC State −9.2 | NC State −8.5 0.7 | ✓ Win |
| Wisconsin at Iowa | 0–30 | Iowa −3.25 | Iowa −3.6 | Iowa −3.25 0.4 | ✓ Win |
| Notre Dame vs Navy | 35–13 | Notre Dame −29.5 | Notre Dame −29.8 | Notre Dame −29.5 0.3 | ✕ Loss |
| Michigan at Rutgers | 28–21 | Michigan −14 | Michigan −13.6 | Rutgers +14 0.4 | ✓ Win |
| Auburn at Ole Miss | 15–45 | Ole Miss −13.5 | Ole Miss −10.6 | Auburn +13.5 2.9 | ✕ Loss |
| Marshall at Old Dominion | 36–23 | Marshall −3 | Old Dominion −0.4 | Old Dominion +3 3.4 | ✕ Loss |
| Kansas State at Colorado | 24–27 | Kansas State −2.5 | Kansas State −6.4 | Kansas State −2.5 3.9 | ✕ Loss |
| Coastal Carolina at Georgia State | 31–20 | Georgia State −6.5 | Georgia State −4.8 | Coastal Carolina +6.5 1.7 | ✓ Win |
| UConn at Air Force | 26–35 | Air Force −3 | Air Force −1.2 | UConn +3 1.8 | ✕ Loss |
| Temple at East Carolina | 9–17 | East Carolina −6 | East Carolina −7.3 | East Carolina −6 1.3 | ✓ Win |
| Louisiana Tech at South Alabama | 35–20 | Louisiana Tech −5.25 | Louisiana Tech −4 | South Alabama +5.25 1.3 | ✕ Loss |
| Stanford at Louisville | 24–52 | Louisville −22.5 | Louisville −22.8 | Louisville −22.5 0.3 | ✓ Win |
| Northwestern at Oregon | 26–34 | Oregon −3.5 | Oregon −8.1 | Oregon −3.5 4.6 | ✓ Win |
| UTEP at North Dakota State | 7–31 | North Dakota State −25.5 | North Dakota State −27.4 | North Dakota State −25.5 1.9 | ✕ Loss |
| Colorado State at Utah State | 14–31 | Utah State −6 | Utah State −4.5 | Colorado State +6 1.5 | ✕ Loss |
| Kansas at TCU | 16–22 | TCU −5 | TCU −6 | TCU −5 1.1 | ✓ Win |
| Arizona State at BYU | 20–27 | BYU −14.5 | BYU −13.5 | Arizona State +14.5 1.0 | ✓ Win |
| Florida vs Georgia | 8–27 | Georgia −10.5 | Georgia −11.4 | Georgia −10.5 0.9 | ✓ Win |
| FIU at Liberty | 10–49 | Liberty −14 | Liberty −14.6 | Liberty −14 0.6 | ✓ Win |
| Minnesota at Indiana | 16–23 | Indiana −19.5 | Indiana −20 | Indiana −19.5 0.5 | ✕ Loss |
| Southern Miss at UL Monroe | 35–21 | Southern Miss −3 | Southern Miss −3.5 | Southern Miss −3 0.5 | ✓ Win |
| Virginia at Wake Forest | 7–51 | Wake Forest −14 | Wake Forest −9.9 | Virginia +14 4.1 | ✕ Loss |
| Utah at Cincinnati | 49–25 | Utah −6.5 | Utah −8.6 | Utah −6.5 2.1 | ✓ Win |
| New Mexico at San Jose State | 21–16 | New Mexico −14.5 | New Mexico −15.5 | New Mexico −14.5 1.0 | ✕ Loss |
| Purdue at Penn State | 17–31 | Penn State −8 | Penn State −11 | Penn State −8 3.0 | ✓ Win |
| Nevada at UCLA | 0–27 | UCLA −22.5 | UCLA −25.5 | UCLA −22.5 3.0 | ✓ Win |
| South Carolina at Oklahoma | 42–25 | Oklahoma −4 | Oklahoma −3.5 | South Carolina +4 0.5 | ✓ Win |
| Appalachian State at Georgia Southern | 3–19 | Georgia Southern −4.5 | Georgia Southern −3.8 | Appalachian State +4.5 0.7 | ✕ Loss |
| Oklahoma State at Iowa State | 49–51 | Oklahoma State −10 | Oklahoma State −6.3 | Iowa State +10 3.7 | ✓ Win |
| Clemson at Florida State | 36–24 | Florida State −6 | Florida State −5.2 | Clemson +6 0.8 | ✓ Win |
| Washington State at San Diego State | 20–26 | San Diego State −3 | San Diego State −2.5 | Washington State +3 0.5 | ✕ Loss |
| Mississippi State at Texas | 3–31 | Texas −21 | Texas −15.8 | Mississippi State +21 5.2 | ✕ Loss |
| Ohio State at USC | 18–30 | Ohio State −7 | Ohio State −11.9 | Ohio State −7 4.9 | ✕ Loss |
| Miami at North Carolina | 38–35 | Miami −15 | Miami −16.7 | Miami −15 1.7 | ✕ Loss |
| Georgia Tech at Pittsburgh | 11–34 | Pittsburgh −7.5 | Pittsburgh −8.7 | Pittsburgh −7.5 1.2 | ✓ Win |
| Missouri at Arkansas | 34–10 | Missouri −10 | Missouri −7.8 | Arkansas +10 2.2 | ✕ Loss |
| Army at Memphis | 22–49 | Memphis −6.5 | Memphis −5.2 | Army +6.5 1.3 | ✕ Loss |
| Washington at Nebraska | 17–10 | Nebraska −9 | Nebraska −9 | Washington +9 0.0 | ✓ Win |
| Texas State at Boise State | 45–46 | Boise State −12 | Boise State −11.4 | Texas State +12 0.6 | ✓ Win |
| Northern Illinois at UNLV | 24–31 | UNLV −24 | UNLV −22.8 | Northern Illinois +24 1.2 | ✓ Win |
| Oregon State at Fresno State | 22–38 | Oregon State −6.5 | Oregon State −4.1 | Fresno State +6.5 2.4 | ✓ Win |
Final shown away–home. Line value = points the line moved toward the pick between Sunday and kickoff.