Week 8
Against the spread: 15–40–1 (27.3%).
| Game | Final | Sunday line | Model | Pick · edge | Result |
|---|---|---|---|---|---|
| Middle Tennessee at FIU | 26–23 | FIU −10.5 | FIU −10.2 | Middle Tennessee +10.5 0.3 | ✓ Win |
| Missouri State at Delaware | 38–61 | Delaware −3 | Delaware −2.9 | Missouri State +3 0.1 | ✕ Loss |
| South Alabama at Marshall | 13–20 | South Alabama −3 | South Alabama −3.2 | South Alabama −3 0.2 | ✕ Loss |
| New Mexico State at Sam Houston | 30–24 | New Mexico State −3 | New Mexico State −0.8 | Sam Houston +3 2.2 | ✕ Loss |
| James Madison at Appalachian State | 31–34 | James Madison −11 | James Madison −13.1 | James Madison −11 2.1 | ✕ Loss |
| Liberty at Kennesaw State | 34–6 | Liberty −11 | Liberty −11 | Liberty −11 0.0 | ✓ Win |
| East Carolina at Memphis | 34–41 | Memphis −10 | Memphis −10.8 | Memphis −10 0.8 | ✕ Loss |
| UMass at UConn | 16–35 | UConn −16.25 | UConn −14.7 | UMass +16.25 1.6 | ✕ Loss |
| Duke at Virginia | 19–16 | Virginia −1.5 | Virginia −1.2 | Duke +1.5 0.2 | ✓ Win |
| Army at Tulsa | 38–35 | Army −1 | Army −1.5 | Army −1 0.5 | ✓ Win |
| Air Force at Wyoming | 14–28 | Air Force −5.5 | Air Force −6.6 | Air Force −5.5 1.1 | ✕ Loss |
| NC State at Stanford | 28–31 | NC State −7 | NC State −7.9 | NC State −7 0.9 | ✕ Loss |
| Pittsburgh at Miami | 23–52 | Miami −21 | Miami −18.6 | Pittsburgh +21 2.4 | ✕ Loss |
| Indiana at Michigan | 13–6 | Indiana −7 | Indiana −9.3 | Indiana −7 2.3 | Push |
| West Virginia at TCU | 24–20 | TCU −8.5 | TCU −10.6 | TCU −8.5 2.1 | ✕ Loss |
| Texas Tech at Cincinnati | 24–37 | Texas Tech −10.5 | Texas Tech −12.1 | Texas Tech −10.5 1.6 | ✕ Loss |
| California at SMU | 20–59 | SMU −18.5 | SMU −17 | California +18.5 1.5 | ✕ Loss |
| Rutgers at Northwestern | 14–42 | Northwestern −16.5 | Northwestern −15.7 | Rutgers +16.5 0.8 | ✕ Loss |
| Rice at Florida Atlantic | 49–51 | Florida Atlantic −10 | Florida Atlantic −10.3 | Florida Atlantic −10 0.3 | ✕ Loss |
| Western Michigan at Toledo | 38–45 | Toledo −3.5 | Toledo −3.2 | Western Michigan +3.5 0.3 | ✕ Loss |
| LSU at Auburn | 38–17 | LSU −7 | LSU −6.9 | Auburn +7 0.1 | ✕ Loss |
| Miami (OH) at Central Michigan | 28–27 | Miami (OH) −2.5 | Miami (OH) −3.7 | Miami (OH) −2.5 1.2 | ✕ Loss |
| Baylor at Kansas | 24–25 | Baylor −1.5 | Baylor −2.7 | Baylor −1.5 1.2 | ✕ Loss |
| Akron at Kent State | 20–35 | Kent State −3 | Kent State −2.6 | Akron +3 0.4 | ✕ Loss |
| Oregon at Illinois | 10–21 | Oregon −10.5 | Oregon −11.8 | Oregon −10.5 1.3 | ✕ Loss |
| BYU at UCF | 31–39 | BYU −6.5 | BYU −10.7 | BYU −6.5 4.2 | ✕ Loss |
| Tennessee at South Carolina | 24–27 | Tennessee −1.5 | Tennessee −4.9 | Tennessee −1.5 3.4 | ✕ Loss |
| Michigan State at UCLA | 10–28 | UCLA −14 | UCLA −16 | UCLA −14 2.0 | ✓ Win |
| Texas A&M at Alabama | 20–31 | Alabama −14.5 | Alabama −12.6 | Texas A&M +14.5 1.9 | ✓ Win |
| Boston College at Georgia Tech | 49–27 | Georgia Tech −5 | Georgia Tech −6.7 | Georgia Tech −5 1.7 | ✕ Loss |
| Hawai’i at Northern Illinois | 56–21 | Hawai’i −4.5 | Hawai’i −6 | Hawai’i −4.5 1.5 | ✓ Win |
| North Texas at Navy | 49–39 | North Texas −2 | North Texas −0.8 | Navy +2 1.2 | ✕ Loss |
| Iowa at Minnesota | 10–13 | Iowa −6.5 | Iowa −7.4 | Iowa −6.5 0.9 | ✕ Loss |
| Sacramento State at Ball State | 17–34 | Ball State −11.5 | Ball State −10.8 | Sacramento State +11.5 0.7 | ✕ Loss |
| Oklahoma at Mississippi State | 23–15 | Oklahoma −2.5 | Oklahoma −2.4 | Mississippi State +2.5 0.1 | ✕ Loss |
| Bowling Green at Buffalo | 24–31 | Buffalo −4.5 | Buffalo −4.5 | Buffalo −4.5 0.1 | ✓ Win |
| Kansas State at Arizona State | 17–28 | Kansas State −3.5 | Kansas State −5.6 | Kansas State −3.5 2.1 | ✕ Loss |
| Eastern Michigan at Ohio | 20–24 | Ohio −10.5 | Ohio −12.2 | Ohio −10.5 1.7 | ✕ Loss |
| UL Monroe at Troy | 21–14 | Troy −17.5 | Troy −17.6 | Troy −17.5 0.1 | ✕ Loss |
| Louisiana at Southern Miss | 31–35 | Louisiana −10.5 | Louisiana −12.4 | Louisiana −10.5 1.9 | ✕ Loss |
| Old Dominion at Louisiana Tech | 0–26 | Louisiana Tech −10.5 | Louisiana Tech −8.9 | Old Dominion +10.5 1.6 | ✕ Loss |
| San Jose State at Nevada | 13–28 | Nevada −5.5 | Nevada −4.7 | San Jose State +5.5 0.8 | ✕ Loss |
| Boise State at Washington State | 31–10 | Boise State −12.5 | Boise State −14.3 | Boise State −12.5 1.8 | ✓ Win |
| San Diego State at Colorado State | 49–56 | San Diego State −2.5 | San Diego State −1.3 | Colorado State +2.5 1.2 | ✓ Win |
| Georgia State at Arkansas State | 32–38 | Georgia State −2.5 | Arkansas State −1.6 | Arkansas State +2.5 4.1 | ✓ Win |
| Colorado at Oklahoma State | 24–57 | Oklahoma State −13.5 | Oklahoma State −11.1 | Colorado +13.5 2.4 | ✕ Loss |
| Virginia Tech at Clemson | 20–16 | Clemson −2.5 | Clemson −1.5 | Virginia Tech +2.5 1.0 | ✓ Win |
| Utah State at Texas State | 17–20 | Texas State −11.5 | Texas State −12.2 | Texas State −11.5 0.7 | ✕ Loss |
| Iowa State at Arizona | 3–39 | Arizona −10.25 | Arizona −10.9 | Arizona −10.25 0.6 | ✓ Win |
| Ole Miss at Texas | 27–34 | Texas −3.5 | Texas −4.1 | Texas −3.5 0.6 | ✓ Win |
| Syracuse at North Carolina | 31–30 | North Carolina −9.5 | North Carolina −9.9 | North Carolina −9.5 0.4 | ✕ Loss |
| USC at Wisconsin | 7–24 | USC −2.5 | USC −2.5 | USC −2.5 0.0 | ✕ Loss |
| Vanderbilt at Kentucky | 17–34 | Kentucky −11.5 | Kentucky −11.5 | Vanderbilt +11.5 0.0 | ✕ Loss |
| UTSA at Tulane | 42–19 | UTSA −2.5 | UTSA −0.5 | Tulane +2.5 2.0 | ✕ Loss |
| North Dakota State at New Mexico | 16–21 | New Mexico −4 | New Mexico −3.9 | North Dakota State +4 0.1 | ✕ Loss |
| Houston at Utah | 13–21 | Utah −6.5 | Utah −8.4 | Utah −6.5 1.9 | ✓ Win |
Final shown away–home. Line value = points the line moved toward the pick between Sunday and kickoff.