Week 7
Against the spread: 31–26–2 (54.4%).
| Game | Final | Sunday line | Model | Pick · edge | Result |
|---|---|---|---|---|---|
| Delaware at Middle Tennessee | 30–33 | Delaware −2.5 | Delaware −2 | Middle Tennessee +2.5 0.5 | ✓ Win |
| FIU at Jacksonville State | 24–27 | Jacksonville State −3 | Jacksonville State −4.1 | Jacksonville State −3 1.1 | Push |
| Kennesaw State at Missouri State | 21–24 | Kennesaw State −3.5 | Kennesaw State −2.6 | Missouri State +3.5 0.9 | ✓ Win |
| Western Kentucky at Sam Houston | 16–3 | Western Kentucky −1 | Western Kentucky −1.6 | Western Kentucky −1 0.6 | ✓ Win |
| Georgia Southern at Old Dominion | 23–15 | Georgia Southern −4 | Georgia Southern −1.5 | Old Dominion +4 2.5 | ✕ Loss |
| East Carolina at UAB | 17–30 | East Carolina −4.5 | East Carolina −6.9 | East Carolina −4.5 2.4 | ✕ Loss |
| Colorado State at Texas State | 27–66 | Texas State −12.5 | Texas State −10.2 | Colorado State +12.5 2.3 | ✕ Loss |
| Memphis at Tulane | 17–31 | Memphis −6.5 | Memphis −5.9 | Tulane +6.5 0.6 | ✓ Win |
| Washington at Purdue | 38–26 | Purdue −3 | Washington −1.4 | Washington +3 4.4 | ✓ Win |
| Appalachian State at Coastal Carolina | 35–32 | Appalachian State −1 | Appalachian State −1.2 | Appalachian State −1 0.2 | ✓ Win |
| Pittsburgh at Boston College | 21–27 | Pittsburgh −6 | Pittsburgh −11.2 | Pittsburgh −6 5.2 | ✕ Loss |
| Georgia State at James Madison | 22–49 | James Madison −12 | James Madison −15.1 | James Madison −12 3.1 | ✓ Win |
| Cincinnati at West Virginia | 42–45 | West Virginia −1.5 | Cincinnati −1.6 | Cincinnati +1.5 3.1 | ✕ Loss |
| Florida at Texas | 27–24 | Texas −10 | Texas −12.3 | Texas −10 2.3 | ✕ Loss |
| Ohio State at Indiana | 19–15 | Ohio State −3.5 | Ohio State −1.2 | Indiana +3.5 2.3 | ✕ Loss |
| Virginia at SMU | 13–23 | SMU −8.5 | SMU −6.8 | Virginia +8.5 1.8 | ✕ Loss |
| Kansas at Kansas State | 24–35 | Kansas State −6.5 | Kansas State −5.1 | Kansas +6.5 1.4 | ✕ Loss |
| Mississippi State at LSU | 0–31 | LSU −11 | LSU −9.9 | Mississippi State +11 1.1 | ✕ Loss |
| Florida Atlantic at Army | 24–56 | Army −3 | Army −3.7 | Army −3 0.7 | ✓ Win |
| Ball State at Bowling Green | 32–31 | Bowling Green −7.5 | Bowling Green −8.1 | Bowling Green −7.5 0.6 | ✕ Loss |
| Northwestern at Michigan State | 24–21 | Northwestern −8.5 | Northwestern −9 | Northwestern −8.5 0.5 | ✕ Loss |
| Rutgers at Maryland | 37–30 | Maryland −4.5 | Maryland −5.8 | Maryland −4.5 1.3 | ✕ Loss |
| Charlotte at Temple | 38–31 | Temple −22 | Temple −21.2 | Charlotte +22 0.8 | ✓ Win |
| UMass at Buffalo | 18–25 | Buffalo −3 | Buffalo −3.5 | Buffalo −3 0.5 | ✓ Win |
| Western Michigan at Central Michigan | 21–14 | Western Michigan −7 | Western Michigan −7.7 | Western Michigan −7 0.7 | Push |
| Arizona State at Texas Tech | 25–53 | Texas Tech −13.5 | Texas Tech −17.5 | Texas Tech −13.5 4.0 | ✓ Win |
| Akron at Miami (OH) | 14–34 | Miami (OH) −10 | Miami (OH) −13.9 | Miami (OH) −10 3.9 | ✓ Win |
| Penn State at Michigan | 18–21 | Michigan −6.5 | Michigan −2.7 | Penn State +6.5 3.8 | ✓ Win |
| Northern Illinois at Wyoming | 23–41 | Wyoming −7.5 | Wyoming −9.9 | Wyoming −7.5 2.4 | ✓ Win |
| Georgia Tech at Virginia Tech | 24–34 | Virginia Tech −9.5 | Virginia Tech −7.4 | Georgia Tech +9.5 2.1 | ✕ Loss |
| Toledo at Eastern Michigan | 34–14 | Toledo −5 | Toledo −7.1 | Toledo −5 2.1 | ✓ Win |
| Alabama at Tennessee | 10–26 | Alabama −7 | Alabama −5.1 | Tennessee +7 1.9 | ✓ Win |
| Missouri at Ole Miss | 3–31 | Ole Miss −6 | Ole Miss −4.2 | Missouri +6 1.8 | ✕ Loss |
| UNLV at Air Force | 31–41 | UNLV −1 | Air Force −0.1 | Air Force +1 1.1 | ✓ Win |
| North Carolina at Duke | 24–20 | Duke −3.5 | Duke −3.1 | North Carolina +3.5 0.4 | ✓ Win |
| Auburn at Georgia | 27–24 | Georgia −18.5 | Georgia −18.7 | Georgia −18.5 0.2 | ✕ Loss |
| Tulsa at Rice | 38–17 | Tulsa −4.5 | Tulsa −4.1 | Rice +4.5 0.4 | ✕ Loss |
| Troy at Louisiana | 6–33 | Louisiana −4.5 | Louisiana −4.7 | Louisiana −4.5 0.2 | ✓ Win |
| Washington State at Oregon State | 30–48 | Oregon State −17.5 | Oregon State −15.4 | Washington State +17.5 2.1 | ✕ Loss |
| Arkansas State at Southern Miss | 23–13 | Arkansas State −7 | Arkansas State −4.7 | Southern Miss +7 2.3 | ✕ Loss |
| Kent State at South Florida | 2–29 | South Florida −20 | South Florida −21.7 | South Florida −20 1.7 | ✓ Win |
| Nevada at North Dakota State | 17–31 | North Dakota State −15.5 | North Dakota State −14.2 | Nevada +15.5 1.3 | ✓ Win |
| Arkansas at Vanderbilt | 31–21 | Vanderbilt −6 | Vanderbilt −4.8 | Arkansas +6 1.2 | ✓ Win |
| Florida State at Miami | 35–43 | Miami −21 | Miami −20 | Florida State +21 1.0 | ✓ Win |
| TCU at Baylor | 17–6 | Baylor −6.5 | Baylor −6.2 | TCU +6.5 0.3 | ✓ Win |
| Louisville at Syracuse | 34–26 | Louisville −13.5 | Louisville −10.7 | Syracuse +13.5 2.8 | ✓ Win |
| Wisconsin at UCLA | 7–17 | UCLA −3.5 | UCLA −5.8 | UCLA −3.5 2.2 | ✓ Win |
| Oklahoma State at Houston | 32–35 | Houston −4.5 | Houston −6.3 | Houston −4.5 1.8 | ✕ Loss |
| Notre Dame at BYU | 24–28 | Notre Dame −10 | Notre Dame −9.6 | BYU +10 0.4 | ✓ Win |
| Kentucky at Oklahoma | 21–13 | Oklahoma −6.5 | Oklahoma −6.5 | Oklahoma −6.5 0.0 | ✕ Loss |
| Louisiana Tech at UL Monroe | 24–0 | Louisiana Tech −14.5 | Louisiana Tech −16.1 | Louisiana Tech −14.5 1.6 | ✓ Win |
| Navy at UTSA | 34–38 | UTSA −6.5 | UTSA −6.9 | UTSA −6.5 0.4 | ✕ Loss |
| San Jose State at UTEP | 24–11 | San Jose State −8.5 | San Jose State −8 | UTEP +8.5 0.5 | ✕ Loss |
| Ohio at Sacramento State | 48–7 | Ohio −14.5 | Ohio −15.5 | Ohio −14.5 1.0 | ✓ Win |
| Utah at Colorado | 27–24 | Utah −16.5 | Utah −18.2 | Utah −16.5 1.7 | ✕ Loss |
| New Mexico at Hawai’i | 21–10 | New Mexico −14.5 | New Mexico −16.4 | New Mexico −14.5 1.9 | ✕ Loss |
| Fresno State at San Diego State | 23–26 | Fresno State −8.5 | Fresno State −7.3 | San Diego State +8.5 1.2 | ✓ Win |
| Wake Forest at California | 41–7 | Wake Forest −9.5 | Wake Forest −10.4 | Wake Forest −9.5 0.9 | ✓ Win |
| Nebraska at Oregon | 14–17 | Oregon −7 | Oregon −8.3 | Oregon −7 1.3 | ✕ Loss |
Final shown away–home. Line value = points the line moved toward the pick between Sunday and kickoff.